2026 Yearly Report: How Much Crypto Bots Earned — +$96.13
USDT UPP report for 2026: 57 trades, 28 takes, total +$96.13. Breakdown for Gate, BingX, KuCoin, Bitget, Bybit and Binance.
Live + paper · Trade size per exchange $50 · Leverage 1x

Results by exchange
+$96.13
| Exchange | Trades | Takes | PnL |
|---|---|---|---|
| GGate | 19 | 9 | +$32.72 |
| BBingX | 16 | 8 | +$26.45 |
| BBinance | 8 | 4 | +$14.45 |
| BBybit | 4 | 3 | +$14.11 |
| KKuCoin | 6 | 3 | +$10.14 |
| BBitget | 4 | 1 | −$1.74 |
| Total | 57 | 28 | +$96.13 |
Monthly totals were entered as a summary. Trade-by-trade lists are published in the daily reports.